US Baby Outerwear Size Chart (Body Measurements)
Brand Size | Age | Height (in) | Weight |
---|---|---|---|
Preemie | 0M | 0 - 18 | 0 - 6lb |
Newborn | 0M | 18 - 21.5 | 6 - 9lb |
0-3 Months | 0 - 3M | 21.5 - 24 | 9 - 12.6lb |
3-6 Months | 3 - 6M | 24 - 27 | 12.5 - 17.1lb |
6-9 Months | 6 - 9M | 27 - 28.5 | 17 - 21lb |
12 Months | 9 - 12M | 28.5 - 30 | 21 - 25lb |
18 Months | 12 - 18M | 30 - 32 | 25 - 28lb |
24 Months | 18 - 24M | 32 - 34 | 28 - 30lb |
Fabric type: 100% Polyester_recycled
Care instructions: Machine Wash Cold, Tumble Dry Low
Origin: Imported
Closure type: Zip
No review given yet!